| Characteristic | All (N = 134) | Symptomatic PHI | p | |
|---|---|---|---|---|
| YES (n = 99) | NO (n = 35) | |||
| Age at HIV diagnosis, mean years (SD) | 33.4 (10.7) | 33.8 (10.37) | 32.2 (11.64) | 0.44 |
| Male sex, n (%) | 109 (81.3) | 79 (79.8) | 30 (85.8) | 0.61 |
| High school education or more, n (%) | 79 (75.2) | 59 (72.8) | 20 (83.4) | 0.3 |
| Born in Buenos Aires, n (%) | 74 (67.9) | 56 (67.5) | 18 (69.2) | 0.61 |
| Employed, n (%) | 82 (70.7) | 62 (70.5) | 20 (71.4) | 0.89 |
| Reason for HIV test, n (%) | ||||
| Physician's suspicion | 61 (48.4) | 56 (59.6) | 5 (15.6) | < 0.001 |
| Patient request | 42 (33.3) | 27 (28.7) | 15 (46.9) | |
| Routine | 23 (18.3) | 11 (11.7) | 12 (37.5) | |
| Risk factor for HIV transmission, n (%) | ||||
| MSM | 71 (53) | 51 (51.5) | 20 (57.1) | 0.788 |
| Heterosexual | 50 (37.3) | 38 (38.4) | 12 (34.3) | |
| IDU | 1 (0.7) | 1 (1) | 0 (0) | |
| Missing | 12 (9) | 9 (9) | 3 (8.6) | |
|
HIV RNA, median log10 copies/mL (IQR) |
4.87 (4.11-5.51) |
5.12 (4.49-5.69) |
4.36 (3.43-4.95) | < 0.001 |
|
CD4 cell count, median cells/mm3
(IQR) |
479 (341-682) |
466 (327-609) |
533 (425-814) | 0.019 |
| HAART initiation, n (%) | 42 (31.3) | 39 (39.4) | 3 (8.6) | 0.003 |